Hardware Compatibility for TW POS Pro
Choosing the right hardware is key to optimizing your retail operations. This page provides an up-to-date list of hardware devices that are fully integrated or currently in the process of being integrated with TW POS Pro.
Find the Right Hardware for Your Business
To make your selection process easier, we’ve categorized devices by their purpose, with detailed descriptions of their functionality. You’ll also find:
Availability by Country
Where each device is supported
Integration Version
The TW POS Pro version in which the device integration was introduced
Certification Status
The level of testing and approval for each device
Understanding Certification Status
To ensure compatibility and reliability, each device is assigned a certification status:
Need Help Ordering Hardware?
For assistance in selecting, purchasing, or financing hardware, we partner with experts who understand how retailers use TW POS Pro. Contact us at [email protected] for recommendations.
Important Note
For optimal performance and full compatibility, we strongly recommend using certified hardware listed below. However, for certain categories such as barcode scanners, cash drawers, and printers, clients may choose to use alternative hardware at their own discretion. It is highly recommended that any non-certified hardware be thoroughly tested in your environment prior to deployment. Card readers must be purchased from a Teamwork-supported Payments Provider.
If you wish to use hardware not listed, please consult with your Client Success team to discuss potential compatibility and support considerations.
Ready to equip your stores with the best hardware?
Explore our hardware compatibility list today!
Our hardware list is updated regularly to reflect new integrations, status updates, and newly certified devices. A full review is conducted every 120 days to ensure accuracy.
RFID
RFID Tags
Secured Card Readers - Payment Terminals
* Please confirm with your sales or service team member for specific functionality supported for each payment processor or terminal below.
Supported Payment Processors/Features
| Features/Processor | Adyen | Smart Payments | Banorte | Clover | Global Payments | Moneris Go | Stripe | RazorPay (CC) | RazorPay (QR) | Cybersource | EVO | Kisvan | Venuetize (QR) | PayPal | Shopify | Brain tree | Shift4 (In progress) | Mercado Pago (In progress) | Bill Pocket (Depricated) | Card connect (Depricated) | iAcepta (Depricated) | Cielo (Depricated) | Auth.net (Depricated) | World Pay (Depricated) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iPad POS Features | |||||||||||||||||||||||||
| Line Display | yes | no | no | yes | yes | no | yes | no | no | no | no | no | no | no | no | ||||||||||
| Tap/Swipe/Insert to Pay (Terminal) | yes | yes | yes | yes | yes | yes | yes | yes | no | no | yes | yes | no | yes | yes | ||||||||||
| Interac cards acceptance | yes | no | no | no | no | yes | yes | no | no | no | no | no | no | no | no | ||||||||||
| Void(s) | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | yes | ||||||||||
| Credit (Unreferenced Refund) | yes | no | no | yes | no (see comment) | yes | no | no | no | no | no | no | no | yes | no | ||||||||||
| Refund (Referenced Refund) – Return Value to Card | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||||||||
| Partial refunds | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | no | ||||||||||
| Split Payments | yes | yes | yes | yes | no | yes | yes | yes | |||||||||||||||||
| Store and Forward | yes | no | no | yes | yes | no | no | no | no | no | no | no | no | yes | no | ||||||||||
| Save Card on File | yes | no | no | On Hold | yes | no | no | no | no | no | no | no | no | yes | no | ||||||||||
| DCC (Dynamic Currency Conversion) | yes | no | no | no | no | no | no | no | no | no | no | no | no | yes | no | ||||||||||
| MKE (Manual Keyed Entry) | yes | no | no | yes | yes | yes | no | no | no | no | no | no | no | yes | no | ||||||||||
| MOTO (Mail Order/Telephone Order) | yes | no | no | no | no | no | no | no | no | no | no | no | no | yes | no | ||||||||||
| QPBL (Quick Pay By Link) | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | ||||||||||
| Installments | yes | yes | yes | no | no | no | yes | no | no | ||||||||||||||||
| Self-Checkout Mode | yes | no | no | yes | no | no | no | no | no | no | no | no | no | ||||||||||||
| Giving/Donations | yes | no | no | no | no | no | no | no | no | no | no | no | no | ||||||||||||
| iPhone POS Features | |||||||||||||||||||||||||
| Terminal Transactions | yes | no | no | no | yes | no | yes | no | no | no | no | no | no | ||||||||||||
| Tap to Pay | yes | no | no | yes | no | no | On Hold | no | no | no | no | no | no | ||||||||||||
| Void(s) | yes | no | no | yes | no | no | On Hold | no | no | no | no | no | no | ||||||||||||
| Refund (Referenced Refund) – Return Value to Card | no (see comment) | no | no | no (see comment) | no | no | no | no | no | no | no | no | no | ||||||||||||
| Partial refunds | no (see comment) | no | no | no (see comment) | no | no | no | no | no | no | no | no | no | ||||||||||||
| CHQ Features | |||||||||||||||||||||||||
| Sales Order creation: | Credit Card processing (Authorization/Capture for order creation) | yes | no | no | no | no | no | no | no | no | no | no | no | no | yes | yes | yes | no | no | ||||||
| Payment processing - Sales Order processing: | Authorization/Capture | yes | no | no | no | no | no | no | no | no | no | no | no | no | yes | yes | yes | no | no | ||||||
| Partial capture | yes | no | no | no | no | no | no | no | no | no | no | no | no | yes | yes | yes | no | no | |||||||
| Re-authorization | yes | no | no | no | no | no | no | no | no | no | no | no | no | yes | yes | yes | no | no | |||||||
| Void Authorization | yes | no | no | no | no | no | no | no | no | no | no | no | no | yes | yes | yes | no | no | |||||||
| Referenced Refunds: | OMS order cancelation – Refund SO Deposit | yes | no | no | no | yes | no | no | no | no | no | no | no | no | yes | yes | yes | no | no | ||||||
| Returns Manager | yes | no | no | no | yes | no | no | no | no | no | no | no | no | yes | yes | yes | no | no | |||||||
| Appeasement Memo | yes | no | no | no | yes | no | no | no | no | no | no | no | no | yes | yes | yes | no | no | |||||||
| Fraud prevention for Web Orders and Send Sale Orders: | Risk analysis and assigning Fraud Status | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | ||||||
| Orders auto-approved, delayed, or canceled depending on Processors Fraud Status | yes | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Printers
Cash Drawers
Fiscal Devices
Apple Devices
Need Help Ordering Hardware?
For assistance in selecting, purchasing, or financing hardware, we partner with experts who understand how retailers use TW POS Pro.
Contact us at [email protected] for recommendations.